booking step 1/6

[1] 2 3 4 5 6


 
0
Frankfurt  ››  Zurich
from–to Flight no. Departure via Arrival Total fare EUR
Saver i Flex i
 
Amount incl.  topbonus miles:
incl. surcharges

price details
Total fare:
Taxes and charges:
Fuel surcharge:
{priceChd}:
{priceInf}:
{isPromotionalPrice}: 0
{claimServiceCharge}: 1
{redemptionMiles}:
Economy
FRAZRH HG8771 Thu. 02.09. 09:40 2010-09-02 09:40 VIE 15:40 2010-09-02 15:40  —  267.95 179.53 26.8 1 54 >9 AB-ECO BASIC 0 1 2000  —  408.95 274 40.9 1 54 >9 AB-ECO FLEX 0 1 3000
FRAZRH HG8771 Fri. 03.09. 09:40 2010-09-03 09:40 VIE 15:35 2010-09-03 15:35 287.95 192.93 28.8 1 54 >9 AB-ECO BASIC 0 1 2000 408.95 274 40.9 1 54 >9 AB-ECO FLEX 0 1 3000
FRAZRH AB6562 Sun. 05.09. 17:55 2010-09-05 17:55 TXL 22:25 2010-09-05 22:25  —  408.95 274 40.9 1 54 0 AB-ECO BASIC 0 1 1500 408.95 274 40.9 1 54 2 AB-ECO FLEX 0 1 2500
FRAZRH HG8771 Mon. 06.09. 09:40 2010-09-06 09:40 VIE 15:40 2010-09-06 15:40 237.95 159.43 23.8 1 54 >9 AB-ECO BASIC 0 1 2000 408.95 274 40.9 1 54 >9 AB-ECO FLEX 0 1 3000
FRAZRH HG8771 Tue. 07.09. 09:40 2010-09-07 09:40 VIE 15:40 2010-09-07 15:40 162.95 109.18 16.29 1 54 >9 AB-ECO BASIC 0 1 2000 408.95 274 40.9 1 54 >9 AB-ECO FLEX 0 1 3000
FRAZRH HG8771 Wed. 08.09. 09:40 2010-09-08 09:40 VIE 15:40 2010-09-08 15:40 192.95 129.28 19.3 1 54 >9 AB-ECO BASIC 0 1 2000 408.95 274 40.9 1 54 >9 AB-ECO FLEX 0 1 3000
FRAZRH HG8771 Thu. 09.09. 09:40 2010-09-09 09:40 VIE 15:40 2010-09-09 15:40 172.95 115.88 17.29 1 54 >9 AB-ECO BASIC 0 1 2000 408.95 274 40.9 1 54 >9 AB-ECO FLEX 0 1 3000
FRAZRH HG8771 Fri. 10.09. 09:40 2010-09-10 09:40 VIE 15:35 2010-09-10 15:35 157.95 105.83 15.8 1 54 >9 AB-ECO BASIC 0 1 2000 408.95 274 40.9 1 54 >9 AB-ECO FLEX 0 1 3000
FRAZRH AB6562 Sun. 12.09. 17:55 2010-09-12 17:55 TXL 22:25 2010-09-12 22:25  —  408.95 274 40.9 1 54 0 AB-ECO BASIC 0 1 1500 408.95 274 40.9 1 54 2 AB-ECO FLEX 0 1 2500
FRAZRH HG8771 Mon. 13.09. 09:40 2010-09-13 09:40 VIE 15:40 2010-09-13 15:40 212.95 142.68 21.3 1 54 >9 AB-ECO BASIC 0 1 2000 408.95 274 40.9 1 54 >9 AB-ECO FLEX 0 1 3000
FRAZRH HG8771 Tue. 14.09. 09:40 2010-09-14 09:40 VIE 15:40 2010-09-14 15:40 97.95 65.63 9.8 1 54 >9 AB-ECO BASIC 0 1 2000 408.95 274 40.9 1 54 >9 AB-ECO FLEX 0 1 3000
FRAZRH HG8771 Wed. 15.09. 09:40 2010-09-15 09:40 VIE 15:40 2010-09-15 15:40 67.95 45.53 6.8 1 54 >9 AB-ECO BASIC 0 1 2000 408.95 274 40.9 1 54 >9 AB-ECO FLEX 0 1 3000
FRAZRH HG8771 Thu. 16.09. 09:40 2010-09-16 09:40 VIE 15:40 2010-09-16 15:40 142.95 95.78 14.3 1 54 >9 AB-ECO BASIC 0 1 2000 408.95 274 40.9 1 54 >9 AB-ECO FLEX 0 1 3000
FRAZRH HG8771 Fri. 17.09. 09:40 2010-09-17 09:40 VIE 15:35 2010-09-17 15:35 112.95 75.68 11.3 1 54 >9 AB-ECO BASIC 0 1 2000 408.95 274 40.9 1 54 >9 AB-ECO FLEX 0 1 3000
FRAZRH AB6562 Sun. 19.09. 17:55 2010-09-19 17:55 TXL 22:25 2010-09-19 22:25 327.95 219.73 32.8 1 54 4 AB-ECO BASIC 0 1 1500 408.95 274 40.9 1 54 4 AB-ECO FLEX 0 1 2500
 
0
Zurich  ››  Frankfurt
from–to Flight no. Departure via Arrival Total fare EUR
Saver i Flex i
Next flights   Next flights   Next flights  
Amount incl.  topbonus miles:
incl. surcharges

price details
Total fare:
Taxes and charges:
Fuel surcharge:
{priceChd}:
{priceInf}:
{isPromotionalPrice}: 0
{claimServiceCharge}: 1
{redemptionMiles}:
Economy
ZRHFRA AB8651 Thu. 02.09. 08:30 2010-09-02 08:30 TXL 14:10 2010-09-02 14:10  —  328.95 220.4 32.9 2 54 6 AB-ECO BASIC 0 1 1500  —  407.95 273.33 40.8 2 54 6 AB-ECO FLEX 0 1 2500
ZRHFRA AB8651 Fri. 03.09. 08:30 2010-09-03 08:30 TXL 14:10 2010-09-03 14:10 279.95 187.57 28 2 54 >9 AB-ECO BASIC 0 1 1500 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8211 Sun. 05.09. 16:55 2010-09-05 16:55 TXL 21:45 2010-09-05 21:45 266.95 178.86 26.7 2 54 9 AB-ECO BASIC 0 1 1500 407.95 273.33 40.8 2 54 9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8651 Thu. 09.09. 08:30 2010-09-09 08:30 TXL 14:10 2010-09-09 14:10 236.95 158.76 23.7 2 54 >9 AB-ECO BASIC 0 1 1500 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8651 Fri. 10.09. 08:30 2010-09-10 08:30 TXL 14:10 2010-09-10 14:10 231.95 155.41 23.2 2 54 >9 AB-ECO BASIC 0 1 1500 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8211 Sun. 12.09. 16:55 2010-09-12 16:55 TXL 21:45 2010-09-12 21:45 201.95 135.31 20.2 2 54 >9 AB-ECO BASIC 0 1 1500 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8651 Mon. 13.09. 08:30 2010-09-13 08:30 TXL 14:10 2010-09-13 14:10 83.95 56.25 8.4 2 54 >9 AB-ECO BASIC 0 1 1500 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8651 Tue. 14.09. 08:30 2010-09-14 08:30 TXL 14:10 2010-09-14 14:10 33.95 22.75 3.4 2 54 >9 AB-ECO SAVER 0 1 375 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8651 Wed. 15.09. 08:30 2010-09-15 08:30 TXL 14:10 2010-09-15 14:10 46.95 31.46 4.7 2 54 >9 AB-ECO SAVER 0 1 375 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8651 Thu. 16.09. 08:30 2010-09-16 08:30 TXL 14:10 2010-09-16 14:10 79.95 53.57 8 2 54 >9 AB-ECO BASIC 0 1 1500 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8651 Fri. 17.09. 08:30 2010-09-17 08:30 TXL 14:10 2010-09-17 14:10 176.95 118.56 17.7 2 54 >9 AB-ECO BASIC 0 1 1500 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8211 Sun. 19.09. 16:55 2010-09-19 16:55 TXL 21:45 2010-09-19 21:45 191.95 128.61 19.2 2 54 >9 AB-ECO BASIC 0 1 1500 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8651 Mon. 20.09. 08:30 2010-09-20 08:30 TXL 14:10 2010-09-20 14:10 99.95 66.97 10 2 54 >9 AB-ECO BASIC 0 1 1500 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8651 Tue. 21.09. 08:30 2010-09-21 08:30 TXL 14:10 2010-09-21 14:10 118.95 79.7 11.9 2 54 >9 AB-ECO BASIC 0 1 1500 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500
ZRHFRA AB8651 Wed. 22.09. 08:30 2010-09-22 08:30 TXL 14:10 2010-09-22 14:10 163.95 109.85 16.4 2 54 >9 AB-ECO BASIC 0 1 1500 407.95 273.33 40.8 2 54 >9 AB-ECO FLEX 0 1 2500

Amount:
Service charge*:
business points:

Total price:

per person

*
(children: / infants: )
BL
adults:
children: i
infants: i
, . 2 10 DE CH Seats Seats: SEATS
TARIFNAME
MILES topbonus Miles
Für nur PRICE € können Sie auf diesem Flug auch Business Class fliegen.
» Business Class
Please select an outbound flight! The times of the flights you have selected overlap. Please change your selection! You can only book the connection you have chosen if you are departing from an airport in Germany, and only round trip. Leider ist die Verknüpfung von einem Flug mit AB Flugnummer und einer 4T Flugnummer nicht erlaubt. Bitte ändern Sie Ihre Auswahl entsprechend. Unfortunately you don’t have enough topbonus award miles to book the chosen award flight. Please check your passenger selection! Please note: The number of infants (under 2 years old) travelling must not exceed the number of adult passengers.

print
From–to: FRA = Frankfurt   ZRH = Zurich  
flight no.: HG = NIKI   AB = airberlin  
Saver: Rebookable against charge, non-refundable
Flex: Rebookable free of charge, fully refundable
* The price includes the fare, taxes and charges per person; however, the service charge is not included. For online bookings the service charges is max. € 10,00 per person and booking. This charge does not apply to infants under two years old. The Service Charge is not refundable. The service charge is not applied to flights between Balearic islands, to topbonus customers with Gold status and to certain special offers.
excl.: excluding taxes, charges and fuel surcharge
incl.: including taxes, charges and fuel surcharge
* There is no service charge for award and free flights.
:-) Free Seats available
:-( Free Seats not available
* The price includes the fare, taxes and charges, as well as a handling fee (service charge) of € 10 for direct debit payment. The handling fee for all other payment methods is € 15 per person, which means that the price including the handling charge is then € 5 more than the price shown above. The handling fee is not applied to flights between Balearic islands, to topbonus customers with Gold status and to certain special offers. Please note that the handling fee is not refundable. No handling fee is charged for infants under the age of two.
* € 0.14/min. from a German landline; mobile phone charges in Germany € 0.42/min. maximum; rates in other countries may vary.