Airbus 319-112
The Airbus A319 short-haul aircraft has a slightly shorter body than the basic A320 model. Like all aircraft in the A320 series, the A319 is equipped with fly-by-wire technology for digital flight control. The A319 has been operated by airberlin since 2006.
| Seats: | 150 |
| Length: | 33.84 m |
| Height: | 12.14 m |
| Wing span: | 34.10 m |
| Maximum take-off weight: | 70,000 kg |
| Maximum landing weight: | 61,000 kg |
| Weight empty | 35,400 kg |
| Tank capacity (kerosene): | 18,730 |
| Fuel consumption per flying hour: | 2,500 kg/h |
| Maximum range: | 5,560 km |
| Maximum cruising height: | 39,800 ft |
| Engines: | CFM56-5B5/P |
| Maximum standing thrust: | 2 x 23,500 lbs |
| Take-off speed (full): | 285 km/h |
| Landing speed: | 248 km/h |
| Cruising speed: | 858 km/h |

Seating plan