airberlin is a full member of oneworld
timetable |
||||||
| flight no. | date of flight | from | to | origin | landing | |
| AB9251 | 19.05.2013 | Palma de Mallorca | Cologne/Bonn | 22:55 | 01:15 | |
| AB9310 | 20.05.2013 | Cologne/Bonn | Palma de Mallorca | 04:00 | 06:15 | |
| AB2876 | 20.05.2013 | Munich | Antalya | 05:50 | 09:50 | |
| AB3359 | 20.05.2013 | Palma de Mallorca | Zurich | 07:25 | 09:20 | |
| AB3358 | 20.05.2013 | Zurich | Palma de Mallorca | 10:20 | 12:10 | |
| AB2543 | 20.05.2013 | Antalya | Berlin-Tegel | 10:40 | 13:00 | |
| AB9415 | 20.05.2013 | Palma de Mallorca | Dusseldorf | 13:20 | 15:45 | |
| AB2542 | 20.05.2013 | Berlin-Tegel | Antalya | 13:50 | 18:05 | |
| AB9414 | 20.05.2013 | Dusseldorf | Palma de Mallorca | 16:45 | 19:05 | |
| AB2541 | 20.05.2013 | Antalya | Leipzig/Halle | 18:50 | 21:10 | |
| AB9865 | 20.05.2013 | Palma de Mallorca | Dusseldorf | 20:20 | 22:45 | |
| AB2540 | 20.05.2013 | Leipzig/Halle | Antalya | 21:55 | 02:05 | |
| AB9422 | 21.05.2013 | Dusseldorf | Palma de Mallorca | 05:50 | 08:10 | |
| AB2559 | 21.05.2013 | Antalya | Paderborn/Lippstadt | 07:40 | 10:20 | |
| AB9579 | 21.05.2013 | Palma de Mallorca | Stuttgart | 09:20 | 11:20 | |
| AB2558 | 21.05.2013 | Paderborn/Lippstadt | Antalya | 11:05 | 15:30 | |
| AB9388 | 21.05.2013 | Stuttgart | Palma de Mallorca | 12:20 | 14:20 | |
| AB9757 | 21.05.2013 | Palma de Mallorca | Hamburg | 15:30 | 18:10 | |
| AB9234 | 21.05.2013 | Hamburg | Palma de Mallorca | 19:10 | 21:45 | |
| AB9251 | 21.05.2013 | Palma de Mallorca | Cologne/Bonn | 22:55 | 01:15 | |
| AB9310 | 22.05.2013 | Cologne/Bonn | Palma de Mallorca | 05:00 | 07:15 | |
| AB3223 | 22.05.2013 | Antalya | Münster/Osnabrück | 05:10 | 07:55 | |
| AB9415 | 22.05.2013 | Palma de Mallorca | Dusseldorf | 08:25 | 10:50 | |
| AB3222 | 22.05.2013 | Münster/Osnabrück | Antalya | 08:40 | 13:05 | |
| AB2050 | 22.05.2013 | Dusseldorf | Tenerife South | 12:25 | 16:05 | |
| AB3371 | 22.05.2013 | Antalya | Hanover | 13:50 | 16:35 | |
| AB3370 | 22.05.2013 | Hanover | Antalya | 17:20 | 21:50 | |
| AB2051 | 22.05.2013 | Tenerife South | Dusseldorf | 17:20 | 22:45 | |
| AB9422 | 23.05.2013 | Dusseldorf | Palma de Mallorca | 05:50 | 08:10 | |
| AB2543 | 23.05.2013 | Antalya | Berlin-Tegel | 07:45 | 10:10 | |
| AB9579 | 23.05.2013 | Palma de Mallorca | Stuttgart | 09:20 | 11:20 | |
| AB2542 | 23.05.2013 | Berlin-Tegel | Antalya | 10:55 | 15:05 | |
| AB9388 | 23.05.2013 | Stuttgart | Palma de Mallorca | 12:20 | 14:20 | |
| AB9757 | 23.05.2013 | Palma de Mallorca | Hamburg | 15:30 | 18:10 | |
| AB3705 | 23.05.2013 | Antalya | Dresden | 16:10 | 18:20 | |
| AB3704 | 23.05.2013 | Dresden | Antalya | 19:05 | 23:05 | |
| AB9234 | 23.05.2013 | Hamburg | Palma de Mallorca | 19:10 | 21:45 | |
| AB9251 | 23.05.2013 | Palma de Mallorca | Cologne/Bonn | 22:55 | 01:15 | |
| AB3731 | 23.05.2013 | Antalya | Nuremberg | 23:50 | 02:10 | |
| AB9310 | 24.05.2013 | Cologne/Bonn | Palma de Mallorca | 04:00 | 06:15 | |
| AB2446 | 24.05.2013 | Nuremberg | Palma de Mallorca | 04:30 | 06:40 | |
| AB9721 | 24.05.2013 | Palma de Mallorca | Munich | 07:25 | 09:30 | |
| AB3783 | 24.05.2013 | Palma de Mallorca | Münster/Osnabrück | 07:35 | 10:00 | |
| AB9620 | 24.05.2013 | Munich | Palma de Mallorca | 10:30 | 12:40 | |
| AB3782 | 24.05.2013 | Münster/Osnabrück | Palma de Mallorca | 11:00 | 13:15 | |
| AB3359 | 24.05.2013 | Palma de Mallorca | Zurich | 13:45 | 15:35 | |
| AB9667 | 24.05.2013 | Palma de Mallorca | Dortmund | 14:15 | 16:35 | |
| AB3358 | 24.05.2013 | Zurich | Palma de Mallorca | 16:45 | 18:35 | |
| AB9666 | 24.05.2013 | Dortmund | Palma de Mallorca | 17:20 | 19:35 | |
| AB3081 | 24.05.2013 | Palma de Mallorca | Dusseldorf | 20:15 | 22:40 | |
| AB9187 | 24.05.2013 | Palma de Mallorca | Dresden | 20:30 | 23:00 | |
Subscribe to our free newsletter! You will receive the current offers and interesting news about airberlin.
Since 20th March 2012 airberlin has been a full member of the oneworld® Alliance. In celebration of this, three airberlin aircraft are now flying with a special oneworld exterior paint design.
english
timetable 


