airberlin is a full member of oneworld
timetable |
||||||
| flight no. | date of flight | from | to | origin | landing | |
| AB2543 | 23.05.2013 | Antalya | Berlin-Tegel | 07:45 | 10:10 | |
| AB2542 | 23.05.2013 | Berlin-Tegel | Antalya | 10:55 | 15:05 | |
| AB7450 | 23.05.2013 | Dusseldorf | New York-JFK | 13:05 | 15:30 | |
| AB3705 | 23.05.2013 | Antalya | Dresden | 16:10 | 18:20 | |
| AB7249 | 23.05.2013 | New York-JFK | Berlin-Tegel | 17:30 | 07:25 | |
| AB3704 | 23.05.2013 | Dresden | Antalya | 19:05 | 23:05 | |
| AB3731 | 23.05.2013 | Antalya | Nuremberg | 23:50 | 02:10 | |
| AB2446 | 24.05.2013 | Nuremberg | Palma de Mallorca | 04:30 | 06:40 | |
| AB3783 | 24.05.2013 | Palma de Mallorca | Münster/Osnabrück | 07:35 | 10:00 | |
| AB7022 | 24.05.2013 | Berlin-Tegel | Los Angeles | 09:25 | 12:15 | |
| AB3782 | 24.05.2013 | Münster/Osnabrück | Palma de Mallorca | 11:00 | 13:15 | |
| AB9667 | 24.05.2013 | Palma de Mallorca | Dortmund | 14:15 | 16:35 | |
| AB7023 | 24.05.2013 | Los Angeles | Berlin-Tegel | 14:55 | 11:00 | |
| AB9666 | 24.05.2013 | Dortmund | Palma de Mallorca | 17:20 | 19:35 | |
| AB9187 | 24.05.2013 | Palma de Mallorca | Dresden | 20:30 | 23:00 | |
| AB9186 | 25.05.2013 | Dresden | Palma de Mallorca | 05:30 | 07:55 | |
| AB9557 | 25.05.2013 | Palma de Mallorca | Dortmund | 08:45 | 11:00 | |
| AB9556 | 25.05.2013 | Dortmund | Palma de Mallorca | 11:45 | 14:00 | |
| AB7248 | 25.05.2013 | Berlin-Tegel | New York-JFK | 13:00 | 15:45 | |
| AB3297 | 25.05.2013 | Palma de Mallorca | Dresden | 15:15 | 17:45 | |
| AB7451 | 25.05.2013 | New York-JFK | Dusseldorf | 17:15 | 06:55 | |
| AB3296 | 25.05.2013 | Dresden | Palma de Mallorca | 18:30 | 21:00 | |
| AB2447 | 25.05.2013 | Palma de Mallorca | Nuremberg | 22:00 | 00:10 | |
| AB3730 | 26.05.2013 | Nuremberg | Antalya | 03:05 | 07:05 | |
| AB2877 | 26.05.2013 | Antalya | Munich | 08:55 | 11:10 | |
| AB7000 | 26.05.2013 | Dusseldorf | Miami | 09:50 | 13:55 | |
| AB2290 | 26.05.2013 | Munich | Lamezia Terme | 11:55 | 13:55 | |
| AB2361 | 26.05.2013 | Lamezia Terme | Dusseldorf | 14:40 | 17:15 | |
| AB7001 | 26.05.2013 | Miami | Dusseldorf | 15:55 | 06:50 | |
| AB6756 | 26.05.2013 | Dusseldorf | Hamburg | 18:00 | 18:55 | |
| AB6757 | 26.05.2013 | Hamburg | Dusseldorf | 19:40 | 20:35 | |
| AB8414 | 26.05.2013 | Dusseldorf | Moscow-Domodedovo | 21:15 | 02:30 | |
| AB8415 | 27.05.2013 | Moscow-Domodedovo | Dusseldorf | 06:10 | 07:30 | |
| AB2368 | 27.05.2013 | Dusseldorf | Djerba | 08:15 | 10:15 | |
| AB7008 | 27.05.2013 | Dusseldorf | Fort Myers | 09:10 | 13:30 | |
| AB2151 | 27.05.2013 | Djerba | Leipzig/Halle | 11:10 | 15:05 | |
| AB2150 | 27.05.2013 | Leipzig/Halle | Djerba | 15:50 | 17:45 | |
| AB7009 | 27.05.2013 | Fort Myers | Dusseldorf | 15:50 | 07:00 | |
| AB2369 | 27.05.2013 | Djerba | Dusseldorf | 18:35 | 22:30 | |
Subscribe to our free newsletter! You will receive the current offers and interesting news about airberlin.
Since 20th March 2012 airberlin has been a full member of the oneworld® Alliance. In celebration of this, three airberlin aircraft are now flying with a special oneworld exterior paint design.
english
timetable 


