New airberlin Business Class
timetable |
||||||
| flight no. | date of flight | from | to | Start | landing | |
| AB7495 | 26.05.2013 | Abu Dhabi | Berlin-Tegel | 02:30 | 07:00 | |
| AB9422 | 26.05.2013 | Dusseldorf | Palma de Mallorca | 05:50 | 08:10 | |
| AB3359 | 26.05.2013 | Palma de Mallorca | Zurich | 10:35 | 12:30 | |
| AB1010 | 26.05.2013 | Venice | 10:50 | 14:00 | ||
| AB3358 | 26.05.2013 | Zurich | Palma de Mallorca | 13:30 | 15:15 | |
| AB9377 | 26.05.2013 | Palma de Mallorca | Stuttgart | 16:30 | 18:30 | |
| AB7420 | 26.05.2013 | Berlin-Tegel | Chicago | 10:00 | 12:10 | |
| AB9376 | 26.05.2013 | Stuttgart | Palma de Mallorca | 19:30 | 21:30 | |
| AB9251 | 26.05.2013 | Palma de Mallorca | Cologne/Bonn | 22:55 | 01:15 | |
| AB7494 | 26.05.2013 | Berlin-Tegel | Abu Dhabi | 21:50 | 06:00 | |
| AB9310 | 27.05.2013 | Cologne/Bonn | Palma de Mallorca | 04:00 | 06:15 | |
| AB7421 | 26.05.2013 | Chicago | Berlin-Tegel | 15:25 | 07:00 | |
| AB3359 | 27.05.2013 | Palma de Mallorca | Zurich | 07:25 | 09:20 | |
| AB3358 | 27.05.2013 | Zurich | Palma de Mallorca | 10:20 | 12:10 | |
| AB7424 | 27.05.2013 | Abu Dhabi | Phuket | 08:50 | 18:40 | |
| AB9415 | 27.05.2013 | Palma de Mallorca | Dusseldorf | 13:20 | 15:45 | |
| AB7420 | 27.05.2013 | Berlin-Tegel | Chicago | 10:00 | 12:10 | |
| AB7425 | 27.05.2013 | Phuket | Abu Dhabi | 20:30 | 00:10 | |
| AB7460 | 27.05.2013 | Dusseldorf | Abu Dhabi | 21:30 | 05:50 | |
| AB7421 | 27.05.2013 | Chicago | Berlin-Tegel | 15:25 | 07:00 | |
| AB7495 | 28.05.2013 | Abu Dhabi | Berlin-Tegel | 02:30 | 07:00 | |
* All data without guarantee
Subscribe to our free newsletter! You will receive the current offers and interesting news about airberlin.
english
timetable 


